Progeny
| NAME | DOB | COLOR | GENDER | DAM |
|---|---|---|---|---|
| Warna | 1957 | grey | mare | Wielka Zorza |
| Faraon | 1958 | grey | stallion | Forta |
| Planeta | 1958 | grey | mare | Pienoczka |
| Dardir | 1959 | grey | stallion | Darda |
| Fort | 1959 | grey | stallion | Forta |
| Gwabor | 1959 | grey | stallion | Gwara |
| Fogaras | 1960 | grey | stallion | Forta |
| Laos | 1960 | grey | stallion | Laguna |
| Eskapada | 1960 | grey | mare | Estokada |
| Dornaba | 1960 | grey | mare | Darda |
| Estebna | 1961 | grey | mare | Estokada |
| Gwalior | 1961 | grey | stallion | Gwadiana |
| Gorczyca | 1961 | grey | mare | Gwara |
| Aramus | 1962 | grey | stallion | Amneris |
| Edycja | 1962 | grey | mare | Estokada |
| Granica | 1962 | grey | mare | Gwara |
| Desert Sands | 1965 | grey | stallion | Esare |
| Pandorah | 1965 | grey | mare | Mis Dior |
| Gai-Adventure | 1967 | grey | stallion | Gavrelle |
| Desert Gayla | 1969 | grey | mare | Galigay |
| Natique | 1971 | flea-bitten grey | mare | Ruzica |
| Naborrs Joy | 1972 | grey | mare | Sura Joy |
| Azyborr | 1972 | grey | stallion | Lo Azyya |
| Abu Who | 1972 | grey | stallion | Bint Kholameh |
| Van Cleef | 1973 | grey | stallion | Sura Joy |
| Wn My Joy | 1974 | n/a | mare | Sura Joy |
| WN Namoniet | 1974 | grey | stallion | Sera Moniet |
| Autumn Star | 1975 | grey | gelding | Sanibel |
| Gai Emerald | 1975 | grey | mare | Tivolee |
| TC Kashmir | 1977 | flea-bitten grey | stallion | Four Winds Kalifa |
(total number of result: 30)

